mbed TLS benchmark   Server 3   Server 7   Server 4   Server 5   Server 1   Server 2   Server 6   Server 11   Server 8   Server 10
  MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte   MB/s c/byte
AES-CBC-128   220 10   263 7   282 8   255 7   119 21   120 21   65 26   75 22   89 23   44 33
AES-CBC-192   223 9   260 8   255 8   258 8   106 24   105 23   51 29   66 23   72 26   42 57
AES-CBC-256   195 9   248 8   250 8   222 12   94 26   94 26   58 39   59 35   61 27   31 46
AES-GCM-128   72 27   86 26   86 28   84 25   64 39   64 39   34 44   35 45   40 42   23 63
AES-GCM-192   74 29   76 31   82 27   86 25   60 42   60 42   32 68   37 51   37 60   23 74
AES-GCM-256   72 33   80 31   82 29   76 28   56 45   55 45   25 54   33 53   34 56   23 111
BLOWFISH-CBC-128   63 34   69 32   69 32   63 33   84 30   83 30   39 46   42 49   51 35   24 48
BLOWFISH-CBC-192   62 35   69 33   70 37   64 35   84 30   83 30   41 56   46 36   51 36   31 46
BLOWFISH-CBC-256   64 39   67 33   69 36   57 35   84 30   83 30   46 38   46 40   44 36   31 50
                   
*c/byte = cycles/byte mbed TLS used: mbedtls-2.4.2-1.el6.x86_64
Test used: https://tls.mbed.org/api/benchmark_8c_source.html
OpenSSL benchmark   Server 3   Server 7   Server 4   Server 5   Server 1   Server 2   Server 6   Server 11   Server 8   Server 10
block size ->   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b   16b 1024b
aes-128-cbc   409 490   432 623   388 625   453 628   224 285   222 285   53 139   55 139   51 134   49 110
aes-192-cbc   442 526   305 520   393 524   393 418   196 239   191 238   45 113   38 120   41 109   34 98
aes-256-cbc   386 454   370 446   350 448   388 395   174 203   176 205   37 96   38 101   35 101   32 91
aes-128-gcm   218 633   218 654   209 617   206 588   57 186   57 184   36 43   35 41   41 48   30 35
aes-192-gcm   203 581   203 602   202 585   174 509   50 171   52 170   31 37   31 37   34 39   24 31
aes-256-gcm   184 553   181 564   187 563   159 485   47 157   46 156   26 30   26 31   28 33   24 27
bf-cbc (128)   73 88   71 85   74 86   76 77   91 105   91 105   49 64   52 57   53 53   53 52
                   
SSSE3 + SSE4 + AES-NI --> wmvare on Intel(R) Xeon(R) CPU E5620 @ 2.40GHz OpenSSL used: openssl-1.0.1e-57.el6.x86_64
SSSE3 + SSE4 --> wmvare on Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Test used: openssl speed -elapsed -evp %cipher%
no SSSE3 / SSE4 --> QEMU Virtual CPU version 1.5.3
© 2017 SviMik
Fastest
Slowest